2026 Suzuki DR-Z4S
1 / 132026 · SUZUKI · STOCK #T7100828
Motorcycle · Young Powersports Morgan
MSRP$8,999
Savings−$500
Your price$8,499
$172.29/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke single cylinder DOHC |
|---|---|
| Displacement | 398cc |
| Bore And Stroke | 900 mm x 626 mm (354 in x 244 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 111 to 1 |
| Fuel System | Fuel injection 42 mm throttle body with 10-hole injector |
Drivetrain
| Transmission Type | 5-speed constant mesh |
|---|---|
| Final Drive | Sealed O-ring type chain |
Suspension & Brakes
| Front Suspension | KYB-supplied inverted telescopic fork with coil spring oil damped and adjustable compressionrebound damping force |
|---|---|
| Rear Suspension | KYB-supplied link type coil spring oil damped shock absorber with adjustable spring preload and compressionrebound damping force |
| Front Brakes | Disc brake single 270 mm diameter stainless steel rotor |
| Rear Brakes | Disc brake single 240 mm diameter stainless steel rotor |
| Front Tire | 80100-21 MC 51P tube type |
| Rear Tire | 12080-18 MC (62P) tube type |
Dimensions & Weight
| Overall Lxwxh | 2270 mm (894 in) x 885 mm (348 in) x 1230 mm (484 in) |
|---|---|
| Wheelbase | 1490 mm (586 in) |
| Ground Clearance | 300 mm (118 in) |
| Seat Height | 920 mm (362 in) |
| Curb Weight | 151 kg (333 lb) |
Capacities
| Fuel Tank Capacity | 87 L (23 US gal) |
|---|



