2025 Suzuki DR Z4SM
1 / 142025 · SUZUKI · STOCK #S7100287
Motorcycle · Young Powersports Morgan
MSRP$8,188
Savings−$100
Your price$8,088
$163.96/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke single cylinder DOHC |
|---|---|
| Displacement | 398cc |
| Bore And Stroke | 900 mm x 626 mm (354 in x 244 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 111 to 1 |
| Fuel System | Fuel injection 42 mm throttle body with 10-hole injector |
Drivetrain
| Transmission Type | 5-speed constant mesh |
|---|---|
| Final Drive | Sealed O-ring type chain |
Suspension & Brakes
| Front Suspension | KYB-supplied inverted telescopic fork with coil spring oil damped and adjustable compressionrebound damping force |
|---|---|
| Rear Suspension | KYB-supplied link type coil spring oil damped shock absorber with adjustable spring preload and compressionrebound damping force |
| Front Brakes | Disc brake single 310 mm diameter stainless steel rotor |
| Rear Brakes | Disc brake single 240 mm diameter stainless steel rotor |
| Front Tire | 12070R17 MC (58H) tube type |
| Rear Tire | 14070R17 MC (66H) tube type |
Dimensions & Weight
| Overall Lxwxh | 2195 mm (864 in) x 885 mm (348 in) x 1190 mm (469 in) |
|---|---|
| Wheelbase | 1465 mm (577 in) |
| Ground Clearance | 260 mm (102 in) |
| Seat Height | 890 mm (350 in) |
| Curb Weight | 154 kg (340 lb) |
Capacities
| Fuel Tank Capacity | 87 L (23 US gal) |
|---|



