2026 Suzuki KINGQUAD 500AXI POWER STEERING
1 / 162026 · SUZUKI · STOCK #T7100221
ATV · Young Powersports Morgan
MSRP$10,029
Savings−$750
Your price$9,279
$188.10/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke 4-valve DOHC single cylinder |
|---|---|
| Displacement | 493cc (301 cubic in) |
| Bore And Stroke | 875 mm (340 in) 820 mm (320 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 99-1 |
| Fuel System | Suzuki electronic fuel injection |
Drivetrain
| Transmission | Automatic variable ratio (V-belt) with highlow-range and reverse |
|---|---|
| Final Drive | Shaft drive |
Suspension & Brakes
| Front Suspension | Independent double wishbone coil spring gas charged and oil damped with 5-way preload adjustable shock absorbers |
|---|---|
| Rear Suspension | Independent double wishbone coil spring gas charged and oil damped with 5-way preload adjustable shock absorbers |
| Front Brakes | Disc brakes twin rotors |
| Rear Brakes | Sealed oil-bathed multi-disc |
| Front Tire | AT25 x 8-12 tubeless type x 2 |
| Rear Tire | AT25 x 10-12 tubeless type x 2 |
Dimensions & Weight
| Lxwxh | 2150 mm (846 in) x 1215 mm (478 in) x 1285 mm (506 in) |
|---|---|
| Wheelbase | 1285 mm (506 in) |
| Seat Height | 920 mm (362 in) |
| Ground Clearance | 260 mm (102 in) |
| Curb Weight | 324 kg (714 lb) |




