2024 Suzuki KINGQUAD 400ASI SE CAMO
1 / 162024 · SUZUKI · STOCK #R7100366
ATV · Young Powersports Morgan
MSRP$7,499
Savings−$1,100
Your price$6,399
$129.72/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke OHC single cylinder |
|---|---|
| Displacement | 376cc (2294 cubic in) |
| Bore And Stroke | 820 mm (3228 in) 712 mm (2803 in) |
| Cooling | Air-cooled with SCAS |
| Compression Ratio | 90-1 |
| Fuel System | Suzuki electronic fuel injection |
Drivetrain
| Transmission | Automatic variable ratio (V-belt) with highlow-range and reverse |
|---|---|
| Final Drive | Shaft drive |
Suspension & Brakes
| Front Suspension | Independent double wishbone coil spring oil damped |
|---|---|
| Rear Suspension | Swing-arm type coil spring oil damped |
| Front Brakes | Disc brakes twin rotors |
| Rear Brakes | Single drum brake |
| Front Tire | AT25 x 8-12 tubeless type x 2 |
| Rear Tire | AT25 x 10-12 tubeless type x 2 |
Dimensions & Weight
| Wheelbase | 1270 mm (500 in) |
|---|---|
| Seat Height | 840 mm (331 in) |
| Ground Clearance | 250 mm (98 in) |
| Curb Weight | 265 kg (628 lb) |




