2024 MV Agusta ENDURO VELOCE EAS
1 / 232024 · MV AGUSTA · STOCK #RV407379
Motorcycle · Young Powersports Morgan
MSRP$21,998
Savings−$6,000
Your price$15,998
$324.31/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 931cc liquid-cooled inline-triple |
|---|---|
| Displacement | 931 cc |
| Bore x Stroke | 810 mm x 602 mm |
| Max Power Rpm At The Crankshaft | 124 hp 10000 rpm |
| Max Torque Rpm | 752 lb-ft of torque 7000 rpm |
Drivetrain
| Transmission | 6-speed with MV EAS (Electronically Assisted Shift) quickshifter for clutchless up and downshifts |
|---|---|
| Final Drive | Chain |
Suspension & Brakes
| Suspension | Fully adjustable Sachs suspension (210mm travel both front and rear) |
|---|---|
| Front Brakes | Dual 320mm floating discs with Brembo Stylema 4-piston radial monobloc calipers |
| Rear Brakes | Single 265mm disc with a Brembo 2-piston caliper |
| Wheels Tires | Spoked tubeless 21-inch front and 18-inch rear fitted with Bridgestone Battlax AT41 tires |
Dimensions & Weight
| Overall Lxw | 917 in (2330 mm) x 386 in (980 mm) |
|---|---|
| Wheelbase | 634 in (1610 mm) |
| Seat Height | Adjustable between 335 in (850 mm) and 343 in (870 mm) |
| Dry Weight | 494 lbs |
Capacities
| Fuel Capacity | 53 US gal (20 l) |
|---|




