2023 MV Agusta TURISMO VELOCE 800 LUSSO
1 / 32023 · MV AGUSTA · STOCK #PV001396
Motorcycle · Young Powersports Morgan
MSRP$25,598
Savings−$7,801
Your price$17,797
$360.77/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | Three cylinder 4 stroke 12 valve Timing system - DOHC with mechanical chain tensioner and DLC tappet |
|---|---|
| Displacement | 798 cm3 (487 cu in) |
| Bore x Stroke | 79 mm (31 in) x 543 mm (21 in) |
| Cooling | Cooling with separated liquid and oil radiators |
| Compression Ratio | 1231 |
| Fuel System | Integrated ignition - injection system MVICS 20 (Motor Vehicle Integrated Control System) with three injectors Engine control unit Eldor EM20 throttle body full ride by wire Mikuni pencil-coil with ion-sensing technology control of detonation and misfire Torque control with four maps Traction Control with eight levels of intervention with lean angle sensor |
| Ignition | Electric |
Drivetrain
| Transmission | Cassette style six speed constant mesh |
|---|---|
| Final Drive | 1641 |
Suspension & Brakes
| Front Suspension | Sachs UPSIDE DOWN semi-active telescopic hydraulic fork MVCSC (MV Agusta Chassis Stability Control) |
|---|---|
| Rear Suspension | Progressive Sachs semi-active single shock absorber with hydraulic spring preload adjustment MVCSC (MV Agusta Chassis Stability Control) |
| Front Brakes | Double floating disc with 320 mm ( 126 in) diameter with steel braking disc and flange |
| Rear Brakes | Single steel disc with 220 mm ( 866 in) dia |
| Front Tire | 12070 - ZR 17 MC (58 W) |
| Rear Tire | 19055 - ZR 17 MC (75 W) |
Dimensions & Weight
| Overall Lxw | 2125 mm (8366 in) x 910 mm (3583 in) |
|---|---|
| Wheelbase | 1445 mm (5689 in) |
| Seat Height | 830 mm (3268 in) |
| Trail | 108 mm (425 in) |
| Dry Weight | 191 kg (4211 lbs) |
Capacities
| Fuel Capacity | 215 l (568 US gal) |
|---|




