2024 Suzuki GSX S1000GX
1 / 172024 · SUZUKI · STOCK #R7100307
Motorcycle · Young Powersports Morgan
MSRP$18,499
Savings−$3,806
Your price$14,693
$297.85/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke 4-cylinder DOHC |
|---|---|
| Displacement | 999cc |
| Bore And Stroke | 734 mm (2890 in) 590 mm (2323 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 122-1 |
| Fuel System | Fuel injection with Ride-by-Wire electronic throttle bodies |
Drivetrain
| Transmission | 6-speed constant mesh |
|---|---|
| Final Drive | Chain RK525GSH 525 x 116 links |
Suspension & Brakes
| Front Suspension | Inverted telescopic coil spring oil damped with remote electronically controlled tuning |
|---|---|
| Rear Suspension | Link type single shock coil spring oil damped with remote electronically controlled tuning |
| Front Brakes | Brembo radially mounted 4-piston calipers dual 310mm disc ABS-equipped |
| Rear Brakes | Nissin 1-piston single disc ABS-equipped |
| Front Tire | 12070ZR17MC (58W) tubeless |
| Rear Tire | 19050ZR17MC (73W) tubeless |
Dimensions & Weight
| Overall Lxwxh | 2150 mm (846 in) x 925 mm (364 in) Dimension excludes mounted side cases x 1350 mm (531 in) |
|---|---|
| Wheelbase | 1470 mm (579 in) |
| Seat Height | 845 mm (333 in) |
| Ground Clearance | 155 mm (61 in) |
| Curb Weight | 232 kg (511 lb) Dimension excludes mounted side cases |




