2026 Suzuki GSX 8R
1 / 142026 · SUZUKI · STOCK #T7102249
Motorcycle · Young Powersports Morgan
MSRP$9,699
Savings−$500
Your price$9,199
$186.48/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke 4-cylinder DOHC parallel-twin |
|---|---|
| Displacement | 776cc |
| Bore And Stroke | 840 mm x 70 mm (33 in x 28 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 1281 |
| Fuel System | Fuel injection |
Drivetrain
| Transmission | 6-speed constant mesh |
|---|---|
| Final Drive | O-ring style drive chain 525 x 118L |
Suspension & Brakes
| Front Suspension | SHOWA inverted telescopic coil spring oil damped |
|---|---|
| Rear Suspension | SHOWA link type single shock coil spring oil damped |
| Front Brakes | NISSIN Radial-mount 4-piston calipers twin disc ABS-equipped |
| Rear Brakes | NISSIN 1-piston caliper single disc ABS-equipped |
| Front Tire | 12070ZR17MC (58W) tubeless |
| Rear Tire | 18055ZR17MC (73W) tubeless |
Dimensions & Weight
| Overall Lxwxh | 2115 mm (833 in) x 770 mm (303 in) x 1135 mm (447 in) |
|---|---|
| Wheelbase | 1465 mm (577 in) |
| Seat Height | 810 mm (319 in) |
| Ground Clearance | 145 mm (57 in) |
| Curb Weight | 205 kg (452 lb) |
Capacities
| Fuel Tank Capacity | 140 L (37 US gal) |
|---|



