2026 Polaris RZR 200 EFI
1 / 12026 · POLARIS · STOCK #TN322600
UTV/SxS · Young Powersports Morgan
Your price$6,999
$141.88/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Cooling | Air Oil |
|---|---|
| Displacement | 180cc |
| Engine Braking System Ebs | Not Equipped |
| Engine Type | 4-Stroke Single Cylinder |
| Fuel Systembattery | Electronic Fuel Injection |
Drivetrain
| Drive System Type | 2WD |
|---|---|
| Transmissionfinal Drive | Automatic PVT FNR Chain |
Suspension & Brakes
| Frontrear Brakes | 4-Wheel Hydraulic Disc |
|---|---|
| Parking Brake | Single Handle Bar Mounted |
| Front Tires | 24 x 8 - 12 CST |
| Rear Tires | 24 x 10 - 12 CST |
| Wheels | Stamped Steel |
| Front Suspension | Dual A-Arm with 7 in (178 cm) Travel |
| Rear Suspension | Independent Rear Suspension with 7 in Travel |
Dimensions & Weight
| Bed Box Dimensions Lxwxh | 165 in x 19 in x 4 in (419 x 483 x 101 cm) |
|---|---|
| Dry Weight | 735 lbs (334 kg) |
| Ground Clearance | 10 in (254 cm) |
| Overall Vehicle Size Lxwxh | 89 x 48 x 59 in (2256 x 1219 x 1512 cm) |
| Seat Height | NA |
| Wheelbase | 65 in (1651 cm) |
Capacities
| Fuel Capacity | 25 gal (95 L) |
|---|---|
| Payload Capacity | 375 lbs (170 kg) |
| Person Capacity | 2 |
| Rear Rack Capacity | 50 lb (227 kg) |




