2026 Polaris XPEDITION ADV 1000 NORTHSTAR
1 / 102026 · POLARIS · STOCK #TM293442
UTV/SxS · Young Powersports Morgan
MSRP$40,499
Savings−$500
Your price$39,999
$810.84/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 999cc |
| Engine Braking System Ebs | NA |
| Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
| Fuel Systembattery | Electronic Fuel Injection |
| Horsepower | 114 HP |
Drivetrain
| Drive System Type | On-Demand True AWD2WDVersaTrac Turf Mode |
|---|---|
| Transmissionfinal Drive | Automatic PVT PRNLH |
Suspension & Brakes
| Frontrear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park In-Transmission |
| Front Tires | 30 x 10-15 Pro Armor Trekker |
| Rear Tires | 30 x 11-15 Pro Armor CTrekker |
| Front Suspension | Long Travel High Clearance Dual A-Arm with Stabilizer Bar 14 in (356 cm) Travel |
| Rear Suspension | Long Travel High Clearance Dual Arm IRS with Stabilizer Bar 15 in (381) Travel |
Dimensions & Weight
| Bed Box Dimensions Lxwxh | 362 x 4725 x 1338 in (92 x 120 x 34 cm) |
|---|---|
| Dry Weight | 2374 lbs (1077 kg) |
| Ground Clearance | 14 in (356 cm) |
| Overall Vehicle Size Lxwxh | 1225 in x 64 in x 749 in |
| Wheelbase | 875 in (2222 cm) |
Capacities
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
|---|---|
| Fuel Capacity | 125 gal (473 L) |
| Payload Capacity | 1030 lbs (467 kg) |
| Person Capacity | 2 |
Features
| Hitch Type | Standard 2 in (508 cm) Receiver |
|---|---|
| Front Shocks | FOX 20 Podium QS3with Position Sensitive Spiral technology |
| Rear Shocks | FOX 20 Podium QS3 with position-sensitive spiral technology |




