2026 Polaris RZR TRAIL SPORT
1 / 192026 · POLARIS · STOCK #TH168069
UTV/SxS · Young Powersports Morgan
MSRP$16,999
Savings−$2,601
Your price$14,398
$291.87/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 875cc |
| Engine Braking System Ebs | Yes |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Fuel Systembattery | Electronic Fuel Injection |
| Horsepower | 75 HP |
Drivetrain
| Drive System Type | True On-Demand AWD2WD |
|---|---|
| Transmissionfinal Drive | Automatic PVT PRNLH |
Suspension & Brakes
| Frontrear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Front Tires | 26 X 8 X 12 PXT |
| Rear Tires | 26 X 9 X 12 PXT |
| Wheels | Stamped Steel |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (254 cm) Wheel Travel |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (254 cm) Wheel Travel |
Dimensions & Weight
| Bed Box Dimensions Lxwxh | 207 x 37 x 79 in (525 x 94 x 20 cm) |
|---|---|
| Estimated Dry Weight | 1238 lb (5615 kg) |
| Ground Clearance | 11 in (279 cm) |
| Overall Vehicle Size Lxwxh | 1109 x 50 x 679 in (282 x 127 x 1725 cm) |
| Wheelbase | 79 in (2007 cm) |
Capacities
| Box Capacity | 300 lb (136 kg) |
|---|---|
| Fuel Capacity | 95 gal (359 L) |
| Payload Capacity | 740 lb (336 kg) |
Features
| Hitch Towing Rating | 1500 lb (680 kg) |
|---|---|
| Front Shocks | ZF Twin Tube |
| Rear Shocks | ZF Twin Tube |




