2026 Yamaha YZ 250F
1 / 202026 · YAMAHA · STOCK #TA018282
Motorcycle · Young Powersports Morgan
Your price$9,398
$190.51/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 249cc liquid-cooled 2-stroke reed-valve inducted |
|---|---|
| Bore x Stroke | 770mm x 536mm |
| Compression Ratio | 138-1 |
| Fuel Delivery | Mikuni fuel injection 44mm |
Drivetrain
| Transmission | Constant-mesh 5-speed multiplate wet clutch |
|---|---|
| Final Drive | Chain |
Suspension & Brakes
| Front Suspension | KYB Speed-Sensitive System inverted fork fully adjustable 122-in travel |
|---|---|
| Rear Suspension | KYB single shock fully adjustable 123-in travel |
| Front Brakes | Hydraulic disc 270mm |
| Rear Brakes | Hydraulic disc 240mm |
| Front Tires | 80100-21 Dunlop Geomax MX33F |
| Rear Tires | 11090-19 Dunlop Geomax MX33 |
Dimensions & Weight
| Lxwxh | 858 in x 325 in x 502 in |
|---|---|
| Seat Height | 382 in |
| Wheelbase | 581 in |
| Rake Caster Angle | 269 |
| Trail | 47 in |
| Maximum Ground Clearance | 138 in |
| Wet Weight | 231 lb |
Capacities
| Fuel Capacity | 16 gal |
|---|



