2026 Polaris RANGER CREW XP 1000 NORTHSTAR EDITION ULTIMATE
1 / 222026 · POLARIS · STOCK #T8029874
UTV/SxS · Young Powersports Morgan
Your price$36,999
$750.03/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 999cc |
| Engine Braking System Ebs | Not Equipped |
| Engine Type | 4-Stroke Twin Cylinder SOHC |
| Fuel Systembattery | Electronic Fuel Injection |
| Horsepower | 61 HP |
| Torque | 55 lb-ft |
Drivetrain
| Drive System Type | High Performance On-Demand True AWD2WDVersaTrac Turf Mode |
|---|---|
| Transmissionfinal Drive | Gen 2 Automatic PVT HLNRP Shaft |
Suspension & Brakes
| Front Suspension | Dual A-Arm 10 in (254 cm) Travel |
|---|---|
| Rear Suspension | Dual A-Arm IRS 100 in (254 cm) Travel |
| Frontrear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Rear Calipers |
| Front Tires | 25 x 10-12 Carlisle 489 |
| Rear Tires | 25 x 11-12 Carlisle 489 |
| Wheels | 12 inch Steel |
Dimensions & Weight
| Bed Box Dimensions Lxwxh | 3675 x 54 x 115 in (933 x 137 x 29 cm) |
|---|---|
| Estimated Dry Weight | 1487 lbs (674 kg) |
| Ground Clearance | 12 in (305 cm) |
| Overall Vehicle Size Lxwxh | 120 x 625 x 75 in (305 x 159 x 191 cm) |
| Wheelbase | 81 in (206 cm) |
Capacities
| Fuel Capacity | 1135 gal (43 L) |
|---|---|
| Payload Capacity | 1500 lbs (6804 kg) |
| Person Capacity | 3 |
Features
| Hitch Towing Rating | 2500 lbs (11339 kg) |
|---|---|
| Hitch Type | Standard 2 in (508 cm) Receiver |




