2026 Suzuki GSX S1000
1 / 132026 · SUZUKI · STOCK #T7100202
Motorcycle · Young Powersports Morgan
MSRP$11,989
Savings−$500
Your price$11,489
$232.90/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke 4-cylinder DOHC |
|---|---|
| Displacement | 999cc |
| Bore And Stroke | 734 mm (2890 in) 590 mm (2323 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 122-1 |
| Fuel System | Fuel injection with Ride-by-Wire electronic throttle bodies |
Drivetrain
| Transmission | 6-speed constant mesh |
|---|---|
| Final Drive | Chain O-ring style 525 x 116 links |
Suspension & Brakes
| Front Suspension | Inverted telescopic coil spring oil damped |
|---|---|
| Rear Suspension | Link type single shock coil spring oil damped |
| Front Brakes | Brembo 4-piston twin disc ABS-equipped |
| Rear Brakes | Nissin 1-piston single disc ABS-equipped |
| Front Tire | 12070ZR17MC (58W) tubeless |
| Rear Tire | 19050ZR17MC (73W) tubeless |
Dimensions & Weight
| Lxwxh | 2115 mm (833 in) x 810 mm (319 in) x 1080 mm (425 in) |
|---|---|
| Wheelbase | 1460 mm (575 in) |
| Seat Height | 810 mm (319 in) |
| Ground Clearance | 140 mm (55 in) |
| Curb Weight | 214 kg (472 lb) |
Capacities
| Fuel Tank Capacity | 190 L (50 US gal) |
|---|




