2026 Suzuki GSX 8TT
1 / 172026 · SUZUKI · STOCK #T7100028
Motorcycle · Young Powersports Morgan
MSRP$11,149
Savings−$1,200
Your price$9,949
$201.68/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | 4-stroke 4-cylinder DOHC parallel-twin |
|---|---|
| Displacement | 776cc |
| Bore And Stroke | 840 mm x 70 mm (33 in x 28 in) |
| Cooling | Liquid-cooled |
| Compression Ratio | 1281 |
| Fuel System | Fuel injection |
Drivetrain
| Transmission | 6-speed constant mesh |
|---|---|
| Final Drive | O-ring style drive chain 525 x 118L |
Suspension & Brakes
| Front Suspension | Inverted telescopic coil spring oil damped |
|---|---|
| Rear Suspension | Link type single shock coil spring oil damped |
| Front Brakes | NISSIN Radial-mount 4-piston calipers twin disc ABS-equipped |
| Rear Brakes | NISSIN 1-piston caliper single disc ABS-equipped |
| Front Tire | Dunlop Roadsport2-X 12070ZR17MC (58W) tubeless |
| Rear Tire | Tires RearDunlop Roadsport2-X 18055ZR17MC (73W) tubeless |
Dimensions & Weight
| Overall Lxwxh | 2115 mm (833 in) x 775 mm (305 in) x 1105 mm (435 in) |
|---|---|
| Wheelbase | 1465 mm (577 in) |
| Seat Height | 810 mm (319 in) |
| Ground Clearance | 145 mm (57 in) |
| Curb Weight | 203 kg (445 lb) |
Capacities
| Fuel Tank Capacity | 165 L (43 US gal) |
|---|



