2026 CFMOTO 300NK
1 / 192026 · CFMOTO · STOCK #T6000941
Motorcycle · Young Powersports Morgan
Your price$5,639
$114.31/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | Single-cylinder 4-stroke liquid-cooled vertical |
|---|---|
| Displacement | 292 cc |
| Bore x Stroke | 78 x 612 mm |
| Power | 29 HP 8750 rpm |
| Torque | 187 LB-FT 7250 rpm |
| Fuel System | Bosch EFI |
Drivetrain
| Transmission | 6-speed wet multi-plate CF-SC slipper clutch |
|---|
Suspension & Brakes
| Front Suspension | Upside-down fork |
|---|---|
| Rear Suspension | Pre-load adjustable monoshock |
| Front Brake | 292mm single disc 4-piston caliper |
| Rear Brake | 220mm single disc single-piston floating caliper |
| Tires | Front - 11070-R17 Rear - 14060-R17 |
Dimensions & Weight
| Overall Lxwxh | 78 x 307 x 42 in |
|---|---|
| Wheelbase | 535 in |
| Seat Height | 312 in |
| Curb Weight | 333 lbs |
Capacities
| Fuel Capacity | 33 gal |
|---|
Features
| Rims | 17 x 17 in Aluminum alloy |
|---|


