2023 MV Agusta DRAGSTER 800 RC SCS
1 / 202023 · MV AGUSTA · STOCK #PV009256
Motorcycle · Young Powersports Morgan
MSRP$28,247
Savings−$4,752
Your price$23,495
$476.28/mo est.
Estimated payment, not a financing offer — on approved credit; see dealer for terms.
Engine
| Engine Type | Three cylinder 4 stroke 12 valve |
|---|---|
| Displacement | 798 cc (4868 cu in) |
| Horsepower | 103 kW (140 hp) at 12300 rpm |
| Torque | 87 Nm (887 kgm) at 10250 rpm |
| Bore And Stroke | 31 in x 21 in (79 mm x 543 mm) |
| Cooling | Cooling with separated liquid and oil radiators |
| Compression Ratio | 133 to 1 |
| Fuel System | Integrated ignition - injection system MVICS 20 (Motor Vehicle Integrated Control System) with three injectors |
| Ignition | Electric |
Drivetrain
| Transmission | Cassette style six speed constant mesh |
|---|---|
| Final Drive | 1641 Ratio |
Suspension & Brakes
| Front Suspension | Marzocchi UPSIDE DOWN telescopic hydraulic fork in DLC treated aluminum with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
|---|---|
| Rear Suspension | Progressive Sachs single shock absorber with rebound and compression damping and spring preload adjustment |
| Front Brakes | Double floating disc with 320 mm ( 126 in) diameter with steel braking disc and flange |
| Rear Brakes | Single steel disc with 220 mm ( 866 in) dia |
| Front Tire | 12070 - ZR 17 MC (58 W) |
| Rear Tire | 20055 - ZR 17 MC (75 W) |
Dimensions & Weight
| Overall Lxw | 8051 in x 3681 in (2035 mm x 1400mm) |
|---|---|
| Wheelbase | 5512 in (1400 mm) |
| Seat Height | 3327 in (845 mm) |
| Trail | 407 in (1035 mm) |
| Dry Weight | 37038 lb (168 kg) |
Capacities
| Fuel Capacity | 436 gal (165 L) |
|---|




